- occupants 12
-
6 Double beds
6 - 6 Bedrooms 6
- 6 bathrooms 6
- Wi-Fi Wi-Fi
› Golfo Aranci › Villa La Dolce Vita
Villa La Dolce Vita
Golfo Aranci - Villa
Availability and prices
Accommodation
Description
Inserted in an exclusive residential context of prestigious villas only, this splendid two-family villa directly overlooks the beach of Baia Caddinas, one of the most fascinating locations in Golfo Aranci. Distributed over three levels, the property boasts spacious areas and an extraordinary 180-degree sea view, extending from Cala Moresca to the promontory of Capo Ceraso, offering a unique panorama of the Sardinian sea.
Distribution of bedrooms
1 Double bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
1 Double bed
Bathroom distribution
6 bathrooms
Special features
Internet
Air-Conditioned
Open-air parking
TV
Independent kitchen
Refrigerator
Oven
General
TV
Internet
Internet
Wi-Fi
Hair dryer
Heat pump
Air-Conditioned
Open-air parking the same building
Mandatory or included services
Air conditioning: Included
Bed linen: Included
Final Cleaning: € 200.00 / booking
Heating: Included
Internet Access: Included
Open-air parking: Included
Towels: Included
Optional services
Baby high chair: € 20.00 / booking
Cot/Crib: € 35.00 / booking
Your schedule
Check-in from 15:00 to 19:00 Every day
Check-outBefore 10:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total prepayment amount
Map and distances
Availability calendar
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Price lists
| DatesPrice per week (VAT included) | |
|---|---|
| 30/12/2026 · 31/12/2026 |
€ 0 |
Other relevant information
Accommodation Registration Number
090083C2000Q2074
National Identification Code (CIN)
IT090083C2000Q2074